PG610 series portable gas detector
- intrinsically safe
- waterproof
- dustproof
- explosion-proof
Requires 240v Charger & Cable Buy Now
Sensor & Ranges available
Product Model | Detected Gas | Measuring Range | Resolution | Respond Time(T90) |
Sensor life |
PG610-EX | Combustible gas | 0-100%LEL | 1%LEL | ≤30 s | 3-5 year |
PG610-CO | CO | 0-1000ppm | 1ppm | ≤20 s | 2-3 year |
PG610-O2 | O2 | 0-30%VOL | 0.1%vol | ≤20 s | 2-3 year |
PG610-O3 | O3 |
0-5ppm 0-100ppm |
0.1ppm 1ppm |
≤30s | 2-3 year |
PG610-H2S | H2S | 0-100ppm | 1ppm | ≤30 s | 2-3 year |
PG610-H2 | H2 | 0-1000ppm | 1ppm | ≤30 s | 2-3 year |
PG610-CL2 | CL2 | 0-20ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-NH3 | NH3 | 0-200ppm | 1ppm | ≤30 s | 2-3 year |
PG610-SO2 | SO2 | 0-20ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-NO | NO | 0-250ppm | 1ppm | ≤30 s | 2-3 year |
PG610-NO2 | NO2 | 0-20ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-CH2O | CH2O | 0-50ppm | 0.01ppm | ≤30 s | 2-3 year |
PG610-HCL | HCL | 0-20ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-HCN | HCN | 0-20ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-ETO | ETO | 0-100ppm | 1ppm | ≤30 s | 2-3 year |
PG610-CLO2 | CLO2 | 0-10ppm | 0.1ppm | ≤30 s | 2-3 year |
PG610-CO2 | CO2 |
0-5.00%vol 0-5000ppm |
0.01%vol 1ppm |
≤30 s | 5-10 year |
PG610-VOC | VOC | 0-50ppm | ≤30 s | 2-3 year |